Mainnet
Contracts
Here's the list of deployed and verified contracts on the XRPL EVM Sidechain.
| Contract | Address | 
|---|---|
| ConstAddressDeployer | 0x98B2920D53612483F91F12Ed7754E51b4A77919e | 
| Create3Deployer | 0x6513Aedb4D1593BA12e50644401D976aebDc90d8 | 
| AxelarGateway | 0xe432150cce91c13a887f7D836923d5597adD8E31 | 
| Operators | 0x7DdB2d76b80B0AA19bDEa48EB1301182F4CeefbC | 
| AxelarGasService | 0x2d5d7d31F671F86C782533cc367F14109a082712 | 
| InterchainTokenService | 0xB5FB4BE02232B1bBA4dC8f81dc24C26980dE9e3C | 
| InterchainTokenFactory | 0x83a93500d23Fbc3e82B410aD07A6a9F7A0670D66 | 
Axelar Gateway Details
- XRPL Mainnet Axelar Gateway Address: rfmS3zqrQrka8wVyhXifEeyTwe8AMz2Yhw
- XRPL Mainnet Axelar Chain ID: xrpl
- XRPL EVM Mainnet Axelar Chain ID: xrpl-evm
- XRP Mainnet Axelar Token ID: 0xba5a21ca88ef6bba2bfff5088994f90e1077e2a1cc3dcc38bd261f00fce2824f
For a complete, up-to-date list of all Axelar contract addresses (including those on XRPL, EVM and other chains), see the official Axelar mainnet deployments config